Specs of KUGOO S3
Top speed | 30 kph/18.5 mph |
Top Speed in each mode | 15 kph/9 mph 25 kph/15 mph 30 kph/18.5 mph |
Range | 30 km/18.5 miles |
Battery | 36V 6Ah |
Motor Rated Power | 350W |
Hill Climbing | 15° |
Brake System | Magnetic Brake System |
Tires | 8'' |
Size-Unfolded(Adjustable Height) | 41.3'' *17.7'' *36.6''/42''/45.7'' |
Size-Folded | 37.8'' *8.3'' *13'' |
Pedal Width | 6''/15cm |
Chassis Height | 2.8''/7cm |
Weight | 24 lbs/11 kg |
Maxload | 265 lbs/120 kg |
Charging Time | 3-4h |
IP Rating | IP54 |
- Data of specs are typical values in lab settings for your reference only, and could be impacted by riding style, weight, terrain, and weather.
- Other specs are typical values for your reference only. KUGOO shall be entitled to change without notice for any technological innovations.