specs of kugoo kirin g2 pro
Top speed | 45 kph/28 mph |
Top Speed in each mode | 15 kph/9 mph 30 kph/18.6 mph 45 kph/28 mph |
Range | 55 km/34 miles |
Battery | 48V 15Ah |
Motor Rated Power | 600W |
Hill Climbing | 20° |
Brake System | Dual Disc Brake |
Tires | 9'' |
Size-Unfolded | 46.7'' *24.4'' *51.8'' |
Size-Folded | 46.7'' *24.4'' *22'' |
Pedal Width | 7'' |
Chassis Height | 5.5'' |
Weight | 26.7 kg/58.8 lbs |
Maxload | 120 kg/265 lbs |
Charging Time | 7-8h |
IP Rating | IP54 |
- Data of specs are typical values in lab settings for your reference only, and could be impacted by riding style, weight, terrain, and weather.
- Other specs are typical values for your reference only. KUGOO shall be entitled to change without notice for any technological innovations.