Model Comparison
Product |
|
|
|
---|
Price | |||
Speed and Performance | |||
---|---|---|---|
Top Speed | |||
Top Speed In Each Mode | 15Kph/ 30Kph/ 55Kph | ||
Range | |||
Motor Rated Power | |||
Hill Climbing | |||
Dimensions and Weight | |||
Max Load | |||
Weight | |||
Size | |||
Deck Dimension | |||
Ground Clearance | |||
Wheel Size | |||
Wheel Type | |||
Battery and Range | |||
Battery | |||
Charging Time | |||
Safety and System | |||
Brake System | |||
System | |||
Riding Modes | |||
IP Rating | |||
Warranty and Additional Features | |||
Warranty | |||
Special Feature | |||
Touch Screen | |||
Included Components |