
Meet KugooKirin M4 Pro
The newly upgraded 10'' off-road tires make the KUGOOKIRIN M4 PRO better shock absorption and adaptability to most terrains, which brings you a smooth riding experience.
768WH Power | 30 MPH Max Speed
Specifics
Top speed | 48 kph/30 mph |
Top Speed in each mode | 18 kph/11 mph 30 kph/18.5 mph 48 kph/30 mph |
Range | 55 km/34 miles |
Battery | 48V 16Ah |
Motor Rated Power | 500W |
Hill Climbing | 15° |
Brake System | Disc Brake System |
Tires | 10'' Off Road Tires |
Size-Unfolded | 46.9'' *44.1'' *23.6'' |
Size-Folded | 44.5'' *15.4'' *23.6'' |
Pedal Width | 8.7''/22 cm |
Chassis Height | 5.5''/14 cm |
Weight | 49.8 lbs/22.6 kg |
Maxload | 330 lbs/150 kg |
Charging Time | 8h |
IP Rating | IPX4 |
- Data of specs are typical values in lab settings for your reference only, and could be impacted by riding style, weight, terrain, and weather.
- Other specs are typical values for your reference only. KUGOO shall be entitled to change without notice for any technological innovations.
what's in the box?
Your New KugooKirin M4 Pro Electric Scooter
Charger
Charging Adapter
Installation Toolkit
Saddle Kit
Inflatable Extensions
User's Manual