
Meet Kugoo G2 Pro
Kugoo G2 pro, with its strong performance inside, brings more travel possibilities.
720WH Power | 50KM/H Max Speed
Specifics
Top speed | 40 kph/25 mph |
Top Speed in each mode | 15 kph/9 mph 30 kph/18.5 mph 40 kph/25 mph |
Range | 45 km/28 miles |
Battery | 48V 13Ah |
Motor Rated Power | 800W |
Hill Climbing | 15° |
Brake System | Dual Disc Brakes System |
Tires | 10'' Pneumatic wheels |
Size-Unfolded | 47.2'' *24.4'' *47.6'' |
Size-Folded | 47.2'' *24.4'' *20.9'' |
Pedal Width | 8.1''/20.5 cm |
Chassis Height | 5.9''/15 cm |
Weight | 52 lbs/23.5 kg |
Maxload | 265 lbs/120 kg |
Charging Time | 8h |
IP Rating | IP54 |
- Data of specs are typical values in lab settings for your reference only, and could be impacted by riding style, weight, terrain, and weather.
- Other specs are typical values for your reference only. KUGOO shall be entitled to change without notice for any technological innovations.
what's in the box?
Your New G2 Pro Electric Scooter
Charger
Charging Adapter
Installation Toolkit
User's Manual